Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | OKT Chain | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3336 | Rank 18 | |||
Price | $6.79 | $1.89 | |||
1 Hour | ▲0.14% | ▲0.22% | |||
24 Hour | ▼0.78% | ▼4.29% | |||
30 Day | ▼1% | ▲8.40% | |||
7 Day | ▼4.13% | ▲5.92% | |||
YTD% | ▼63.63% | ▲124.32% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.38B | |||
Volume | $216.87K | $486.63M | |||
Volume / Marketcap | 0 | $0.0904 | |||
Circulating Supply | 0 OKT | 2,845,750,696 SUI | |||
Total Supply | 11,547,688 OKT | 10,000,000,000 SUI | |||
Max Supply | 21,000,000 OKT | 10,000,000,000 SUI | |||
Start Date | 2021-01-16 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | okx.com | sui.io | |||
Explorer | oklink.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Algorand Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |