Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Beam | Sui | |||
---|---|---|---|---|---|
Rank | Rank 77 | Rank 18 | |||
Price | $0.0159 | $1.89 | |||
1 Hour | ▼0.24% | ▲0.21% | |||
24 Hour | ▼5.02% | ▼4.25% | |||
30 Day | ▲7.54% | ▲8.36% | |||
7 Day | ▼13.12% | ▲5.84% | |||
YTD% | ▼10.94% | ▲124.15% | |||
Dominance | ▲0.03% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $788.85M | $5.37B | |||
Volume | $10.55M | $489M | |||
Volume / Marketcap | $0.0133 | $0.0910 | |||
Circulating Supply | 49,466,004,168 BEAM | 2,845,750,696 SUI | |||
Total Supply | 62,434,008,330 BEAM | 10,000,000,000 SUI | |||
Max Supply | 0 BEAM | 10,000,000,000 SUI | |||
Start Date | 2021-10-29 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | onbeam.com | sui.io | |||
Explorer | etherscan.io bscscan.com okx.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Governance, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Ethereum Ecosystem, Binance Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |