Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ontology | Sui | |||
---|---|---|---|---|---|
Rank | Rank 274 | Rank 18 | |||
Price | $0.17 | $1.90 | |||
1 Hour | ▲0.03% | ▲0.55% | |||
24 Hour | ▼0.42% | ▼3.77% | |||
30 Day | ▼1.09% | ▲13.25% | |||
7 Day | ▼2.85% | ▲6.51% | |||
YTD% | ▼50.36% | ▲125.80% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $152.71M | $5.41B | |||
Volume | $4.55M | $458.98M | |||
Volume / Marketcap | $0.0297 | $0.0847 | |||
Circulating Supply | 907,697,857 ONT | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 ONT | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 ONT | 10,000,000,000 SUI | |||
Start Date | 2018-03-08 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | ont.io | sui.io | |||
Explorer | explorer.ont.io ont.tokenview.com bscscan.com oklink.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, Huobi Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Enterprise Solutions, Identity, View All | - | |||
Platform | Fantom Ecosystem, Near Protocol Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |