Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Openfabric AI | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1025 | Rank 2744 | |||
Price | $0.0900 | $1.72 | |||
1 Hour | ▼0.58% | ▼4.44% | |||
24 Hour | ▼2.97% | ▲49.37% | |||
30 Day | ▼32.37% | ▲112.49% | |||
7 Day | ▼11.71% | ▲112.49% | |||
YTD% | ▼56.52% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $10.66M | $0 | |||
Volume | $217.97K | $417.63M | |||
Volume / Marketcap | $0.0204 | 0 | |||
Circulating Supply | 118,405,194 OFN | 0 GRASS | |||
Total Supply | 500,000,000 OFN | 1,000,000,000 GRASS | |||
Max Supply | 500,000,000 OFN | 0 GRASS | |||
Start Date | 2023-10-24 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | openfabric.ai | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DAO, Governance, View All | - | |||
Industry | Marketplace, AI & Big Data, View All | DePIN, View All | |||
Platform | Binance Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |