Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Oraichain | Sui | |||
---|---|---|---|---|---|
Rank | Rank 429 | Rank 18 | |||
Price | $5.55 | $1.93 | |||
1 Hour | ▼0.06% | ▲0.39% | |||
24 Hour | ▼0.49% | ▼4.72% | |||
30 Day | ▼8.66% | ▲2.48% | |||
7 Day | ▼8.89% | ▲6.07% | |||
YTD% | ▼24.96% | ▲129.24% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $76.78M | $5.5B | |||
Volume | $1.44M | $775.54M | |||
Volume / Marketcap | $0.0187 | $0.14 | |||
Circulating Supply | 13,823,700 ORAI | 2,845,750,696 SUI | |||
Total Supply | 18,014,986 ORAI | 10,000,000,000 SUI | |||
Max Supply | 19,779,272 ORAI | 10,000,000,000 SUI | |||
Start Date | 2020-10-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | orai.io | sui.io | |||
Explorer | etherscan.io ethplorer.io scan.orai.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.orai.iofacebook.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Oracles, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Research, View All | - | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |