Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | OrdBridge | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 5827 | Rank 1461 | |||
Price | $0.00288 | $0.0335 | |||
1 Hour | ▲0.00% | ▼5.29% | |||
24 Hour | ▼3.63% | ▲14.00% | |||
30 Day | ▲5.17% | ▲23.10% | |||
7 Day | ▲36.45% | ▲29.34% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $3.75M | |||
Volume | $3.03K | $3.68M | |||
Volume / Marketcap | 0 | $0.98 | |||
Circulating Supply | 0 BRGE | 111,821,649 SAI | |||
Total Supply | 210,000,000 BRGE | 1,000,000,000 SAI | |||
Max Supply | 210,000,000 BRGE | 1,000,000,000 SAI | |||
Start Date | 2024-01-02 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ordbridge.io | sharpe.ai | |||
Explorer | etherscan.io unisat.io | etherscan.io | |||
Message Board | medium.com | sharpeai.medium.com | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | BRC-20, Inscriptions, View All | - | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Bitcoin Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |