Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ore (v1) | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4431 | Rank 18 | |||
Price | $34.92 | $1.89 | |||
1 Hour | ▲0.56% | ▲0.22% | |||
24 Hour | ▲12.91% | ▼4.29% | |||
30 Day | ▼29.82% | ▲8.40% | |||
7 Day | ▼1.41% | ▲5.92% | |||
YTD% | ▲0% | ▲124.32% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.38B | |||
Volume | $18.74K | $486.63M | |||
Volume / Marketcap | 0 | $0.0904 | |||
Circulating Supply | 0 ORE | 2,845,750,696 SUI | |||
Total Supply | 11,012 ORE | 10,000,000,000 SUI | |||
Max Supply | 0 ORE | 10,000,000,000 SUI | |||
Start Date | 2024-04-10 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | ore.supply | sui.io | |||
Explorer | solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |