Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Orion | Sui | |||
---|---|---|---|---|---|
Rank | Rank 475 | Rank 18 | |||
Price | $1.11 | $1.91 | |||
1 Hour | ▼1.16% | ▲0.20% | |||
24 Hour | ▼3.2% | ▼5.06% | |||
30 Day | ▲2.23% | ▲16.23% | |||
7 Day | ▼7.85% | ▲7.11% | |||
YTD% | ▲25.85% | ▲126.93% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $64.35M | $5.44B | |||
Volume | $74.43K | $522.3M | |||
Volume / Marketcap | $0.00115 | $0.0960 | |||
Circulating Supply | 57,823,774 ORN | 2,845,750,696 SUI | |||
Total Supply | 92,631,255 ORN | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 ORN | 10,000,000,000 SUI | |||
Start Date | 2020-07-16 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | orion.xyz | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, DEX, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Fantom Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |