Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Blink Galaxy | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1778 | Rank 18 | |||
Price | $0.000191 | $1.89 | |||
1 Hour | ▼0.5% | ▲0.75% | |||
24 Hour | ▼0.04% | ▼4.05% | |||
30 Day | ▼40.74% | ▲9.85% | |||
7 Day | ▼2.48% | ▲5.66% | |||
YTD% | ▼90.43% | ▲124.00% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $1.14M | $5.37B | |||
Volume | $215.24K | $490.66M | |||
Volume / Marketcap | $0.19 | $0.0913 | |||
Circulating Supply | 5,933,475,330 GQ | 2,845,750,696 SUI | |||
Total Supply | 6,010,333,038 GQ | 10,000,000,000 SUI | |||
Max Supply | 10,000,000,000 GQ | 10,000,000,000 SUI | |||
Start Date | 2021-12-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | blinkgalaxy.com | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, Play To Earn, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |