Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PAID Network | Sui | |||
---|---|---|---|---|---|
Rank | Rank 758 | Rank 18 | |||
Price | $0.0546 | $1.91 | |||
1 Hour | ▲0.46% | ▲0.27% | |||
24 Hour | ▼1.08% | ▼4.88% | |||
30 Day | ▲18.82% | ▲17.56% | |||
7 Day | ▲20.76% | ▲7.18% | |||
YTD% | ▼81.39% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $23.39M | $5.45B | |||
Volume | $150.56K | $524.05M | |||
Volume / Marketcap | $0.00643 | $0.0962 | |||
Circulating Supply | 428,107,911 PAID | 2,845,750,696 SUI | |||
Total Supply | 590,840,387 PAID | 10,000,000,000 SUI | |||
Max Supply | 594,717,456 PAID | 10,000,000,000 SUI | |||
Start Date | 2021-01-26 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | paidnetwork.com | sui.io | |||
Explorer | basescan.org | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | paidnetwork.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Launchpad, Polkastarter, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |