Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PayPal USD | Sui | |||
---|---|---|---|---|---|
Rank | Rank 104 | Rank 19 | |||
Price | $1.00 | $1.86 | |||
1 Hour | ▲0.01% | ▲0.01% | |||
24 Hour | ▲0.04% | ▲1.15% | |||
30 Day | ▼0.02% | ▲6.11% | |||
7 Day | ▼0.03% | ▲12.20% | |||
YTD% | ▼0.04% | ▲121.19% | |||
Dominance | ▲0.03% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $583.07M | $5.3B | |||
Volume | $24.5M | $660.97M | |||
Volume / Marketcap | $0.0420 | $0.12 | |||
Circulating Supply | 583,295,638 PYUSD | 2,845,750,696 SUI | |||
Total Supply | 583,295,638 PYUSD | 10,000,000,000 SUI | |||
Max Supply | 0 PYUSD | 10,000,000,000 SUI | |||
Start Date | 2023-08-07 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | paypal.com | sui.io | |||
Explorer | solscan.io etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |