Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Grass | ||
---|---|---|---|---|---|---|---|
Rank | Rank 303 | Rank 9737 | Rank 303 | Rank 9737 | Rank 2756 | ||
Price | $0.14 | $0.0528 | $0.14 | $0.0528 | $2.64 | ||
1 Hour | ▲11.84% | ▲0% | ▲11.84% | ▲0% | ▼0.69% | ||
24 Hour | ▲139.85% | ▲0% | ▲139.85% | ▲0% | ▲64.41% | ||
30 Day | ▲166.62% | ▲0% | ▲166.62% | ▲0% | ▲226.52% | ||
7 Day | ▲166.62% | ▲0% | ▲166.62% | ▲0% | ▲174.41% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ||
7d Chart | |||||||
Market Cap | $140.76M | $0 | $140.76M | $0 | $0 | ||
Volume | $167.77M | $0 | $167.77M | $0 | $501.51M | ||
Volume / Marketcap | $1.19 | 0 | $1.19 | 0 | 0 | ||
Circulating Supply | 999,858,306 PNUT | 0 PNUT | 999,858,306 PNUT | 0 PNUT | 0 GRASS | ||
Total Supply | 999,858,306 PNUT | 999,858,912 PNUT | 999,858,306 PNUT | 999,858,912 PNUT | 1,000,000,000 GRASS | ||
Max Supply | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 0 GRASS | ||
Start Date | 2024-11-04 | - | 2024-11-04 | - | 2024-09-07 | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | - | - | - | - | getgrass.io | ||
Explorer | solscan.io | - | solscan.io | - | solscan.io solana.fm | ||
Message Board | - | - | - | - | - | ||
Source Code | - | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | Animal Memes, View All | - | Animal Memes, View All | - | - | ||
Industry | Memes, View All | - | Memes, View All | - | DePIN, View All | ||
Platform | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | - | ||
Chat | - | - | - | - | |||
Algorithm | - | - | - | - | - | ||
Social |