Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Philtoken | ||
---|---|---|---|---|---|---|---|
Rank | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | Rank 751 | ||
Price | $1.84 | $0.0528 | $1.84 | $0.0528 | $0.0297 | ||
1 Hour | ▲0.74% | ▲0% | ▲0.74% | ▲0% | ▼0.56% | ||
24 Hour | ▼15.27% | ▲0% | ▼15.27% | ▲0% | ▼7.61% | ||
30 Day | ▲3379.05% | ▲0% | ▲3379.05% | ▲0% | ▲51.60% | ||
7 Day | ▲1541.77% | ▲0% | ▲1541.77% | ▲0% | ▼30.09% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ▲0% | ||
7d Chart | |||||||
Market Cap | $1.84B | $0 | $1.84B | $0 | $29.77M | ||
Volume | $3.27B | $0 | $3.27B | $0 | $3.94M | ||
Volume / Marketcap | $1.78 | 0 | $1.78 | 0 | $0.13 | ||
Circulating Supply | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | 1,000,000,000 PHIL | ||
Total Supply | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | 1,000,000,000 PHIL | ||
Max Supply | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 1,000,000,000 PHIL | ||
Start Date | 2024-11-04 | - | 2024-11-04 | - | 2024-09-05 | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | pnutsol.com | - | pnutsol.com | - | philtoken.com | ||
Explorer | solscan.io | - | solscan.io | - | etherscan.io | ||
Message Board | - | - | - | - | - | ||
Source Code | - | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | - | ||
Industry | Memes, View All | - | Memes, View All | - | Memes, View All | ||
Platform | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | Ethereum Ecosystem, View All | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |