Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Somnium Space Cubes | ||
---|---|---|---|---|---|---|---|
Rank | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | Rank 1184 | ||
Price | $1.82 | $0.0528 | $1.82 | $0.0528 | $0.64 | ||
1 Hour | ▲3.38% | ▲0% | ▲3.38% | ▲0% | ▼3.62% | ||
24 Hour | ▼13.25% | ▲0% | ▼13.25% | ▲0% | ▼10.27% | ||
30 Day | ▲3353.56% | ▲0% | ▲3353.56% | ▲0% | ▲64.88% | ||
7 Day | ▲1512.01% | ▲0% | ▲1512.01% | ▲0% | ▲61.52% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▼25.97% | ||
Dominance | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ▲0% | ||
7d Chart | |||||||
Market Cap | $1.82B | $0 | $1.82B | $0 | $7.96M | ||
Volume | $3.3B | $0 | $3.3B | $0 | $34.53K | ||
Volume / Marketcap | $1.81 | 0 | $1.81 | 0 | $0.00433 | ||
Circulating Supply | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | 12,500,000 CUBE | ||
Total Supply | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | 100,000,000 CUBE | ||
Max Supply | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 100,000,000 CUBE | ||
Start Date | 2024-11-04 | - | 2024-11-04 | - | 2020-03-18 | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | pnutsol.com | - | pnutsol.com | - | somniumspace.com | ||
Explorer | solscan.io | - | solscan.io | - | etherscan.io ethplorer.io | ||
Message Board | - | - | - | - | medium.com | ||
Source Code | - | - | - | - | - | ||
Discussion | - | - | - | - | t.me | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | Collectibles & NFTs, Metaverse, View All | ||
Industry | Memes, View All | - | Memes, View All | - | VR/AR, Web3, View All | ||
Platform | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | Ethereum Ecosystem, Solana Ecosystem, View All | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |