Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Rentible | ||
---|---|---|---|---|---|---|---|
Rank | Rank 55 | Rank 9737 | Rank 55 | Rank 9737 | Rank 4188 | ||
Price | $1.89 | $0.0528 | $1.89 | $0.0528 | $0.15 | ||
1 Hour | ▲0.57% | ▲0% | ▲0.57% | ▲0% | ▲0% | ||
24 Hour | ▼1.81% | ▲0% | ▼1.81% | ▲0% | ▼15.39% | ||
30 Day | ▲3473.88% | ▲0% | ▲3473.88% | ▲0% | ▲949.38% | ||
7 Day | ▲1446.98% | ▲0% | ▲1446.98% | ▲0% | ▲30.88% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲98.61% | ||
Dominance | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ▲0% | ||
7d Chart | |||||||
Market Cap | $1.89B | $0 | $1.89B | $0 | $0 | ||
Volume | $3.1B | $0 | $3.1B | $0 | $63.12K | ||
Volume / Marketcap | $1.64 | 0 | $1.64 | 0 | 0 | ||
Circulating Supply | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | 0 RNB | ||
Total Supply | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | 10,000,000 RNB | ||
Max Supply | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 10,000,000 RNB | ||
Start Date | 2024-11-04 | - | 2024-11-04 | - | 2021-05-13 | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | pnutsol.com | - | pnutsol.com | - | rentible.io | ||
Explorer | solscan.io | - | solscan.io | - | etherscan.io bscscan.com | ||
Message Board | - | - | - | - | medium.com | ||
Source Code | - | - | - | - | github.com | ||
Discussion | - | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | - | ||
Industry | Memes, View All | - | Memes, View All | - | - | ||
Platform | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | Ethereum Ecosystem, Binance Chain, View All | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |