Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Pikaboss | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 875 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.0000000468 | $1.73 | $0.0528 | $1.73 | $0.0528 | ||
1 Hour | ▼0.87% | ▲8.78% | ▲0% | ▲8.78% | ▲0% | ||
24 Hour | ▼4.82% | ▼20.71% | ▲0% | ▼20.71% | ▲0% | ||
30 Day | ▲30.70% | ▲3167.21% | ▲0% | ▲3167.21% | ▲0% | ||
7 Day | ▲4.76% | ▲1569.32% | ▲0% | ▲1569.32% | ▲0% | ||
YTD% | ▲518.32% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $19.72M | $1.72B | $0 | $1.72B | $0 | ||
Volume | $28.39K | $3.32B | $0 | $3.32B | $0 | ||
Volume / Marketcap | $0.00143 | $1.93 | 0 | $1.93 | 0 | ||
Circulating Supply | 420,690,000,000,000 PIKA | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 420,690,000,000,000 PIKA | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 420,690,000,000,000 PIKA | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2023-06-01 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | pikaboss.vip | pnutsol.com | - | pnutsol.com | - | ||
Explorer | etherscan.io | solscan.io | - | solscan.io | - | ||
Message Board | - | - | - | - | - | ||
Source Code | - | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | - | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | Memes, View All | Memes, View All | - | Memes, View All | - | ||
Platform | Ethereum Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |