Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PIVX | Sui | |||
---|---|---|---|---|---|
Rank | Rank 870 | Rank 18 | |||
Price | $0.18 | $1.93 | |||
1 Hour | ▼1.27% | ▼0.15% | |||
24 Hour | ▼3.79% | ▼4.12% | |||
30 Day | ▼2.25% | ▲3.15% | |||
7 Day | ▲0.27% | ▲6.19% | |||
YTD% | ▼44.35% | ▲128.64% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $16.1M | $5.48B | |||
Volume | $2.16M | $786.5M | |||
Volume / Marketcap | $0.13 | $0.14 | |||
Circulating Supply | 87,715,183 PIVX | 2,845,750,696 SUI | |||
Total Supply | 87,715,183 PIVX | 10,000,000,000 SUI | |||
Max Supply | 0 PIVX | 10,000,000,000 SUI | |||
Start Date | 2016-02-13 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | pivx.org | sui.io | |||
Explorer | chainz.cryptoid.info zkbitcoin.com pivx.ccore.online | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | forum.pivx.org | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Store Of Value, Privacy, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | POS 3.0 | - | |||
Social |