Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Planq | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6076 | Rank 18 | |||
Price | $0.00696 | $1.89 | |||
1 Hour | ▲0.06% | ▲0.72% | |||
24 Hour | ▲0.02% | ▼3.84% | |||
30 Day | ▼27.19% | ▲9.40% | |||
7 Day | ▼9.75% | ▲5.86% | |||
YTD% | ▼80.09% | ▲124.41% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.38B | |||
Volume | $673.55 | $490.33M | |||
Volume / Marketcap | 0 | $0.0911 | |||
Circulating Supply | 0 PLQ | 2,845,750,696 SUI | |||
Total Supply | 120,128,737 PLQ | 10,000,000,000 SUI | |||
Max Supply | 0 PLQ | 10,000,000,000 SUI | |||
Start Date | 2023-12-22 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | planq.network | sui.io | |||
Explorer | explorer.planq.network evm.planq.network | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |