Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Plasma Finance | Solana | |||
---|---|---|---|---|---|
Rank | Rank 2576 | Rank 5 | |||
Price | $0.000286 | $164.67 | |||
1 Hour | ▲0% | ▲0.52% | |||
24 Hour | ▼0.29% | ▼1.13% | |||
30 Day | ▲76.38% | ▲21.18% | |||
7 Day | ▼0.78% | ▼2.55% | |||
YTD% | ▼86.27% | ▲50.37% | |||
Dominance | ▲0% | ▲3.34% | |||
7d Chart | |||||
Market Cap | $35.24K | $77.53B | |||
Volume | $0.03 | $1.76B | |||
Volume / Marketcap | $0.000000811 | $0.0226 | |||
Circulating Supply | 123,116,295 PPAY | 470,827,689 SOL | |||
Total Supply | 1,000,000,000 PPAY | 587,672,272 SOL | |||
Max Supply | 0 PPAY | 0 SOL | |||
Start Date | 2020-12-06 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | plasma.finance | solana.com | |||
Explorer | solscan.io etherscan.io polygonscan.com bscscan.com arbiscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Governance, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |