Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PlayNity | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8319 | Rank 19 | |||
Price | $0.00133 | $1.87 | |||
1 Hour | ▲0% | ▼0.7% | |||
24 Hour | ▼0.05% | ▲1.61% | |||
30 Day | ▼3.71% | ▲6.18% | |||
7 Day | ▼1.21% | ▲12.94% | |||
YTD% | ▼55.46% | ▲122.13% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $0 | $5.32B | |||
Volume | $0.09 | $662.97M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 PLY | 2,845,750,696 SUI | |||
Total Supply | 150,000,000 PLY | 10,000,000,000 SUI | |||
Max Supply | 150,000,000 PLY | 10,000,000,000 SUI | |||
Start Date | 2021-12-13 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | playnity.io | sui.io | |||
Explorer | finder.terra.money finder.extraterrestrial.money coinhall.org bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Play To Earn, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Terra Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |