Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PlotX | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2178 | Rank 18 | |||
Price | $0.00474 | $1.90 | |||
1 Hour | ▲0% | ▲0.55% | |||
24 Hour | ▼0.16% | ▼3.77% | |||
30 Day | ▼9.99% | ▲13.25% | |||
7 Day | ▼10.84% | ▲6.51% | |||
YTD% | ▼29.02% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $314.62K | $5.41B | |||
Volume | $28.94 | $458.98M | |||
Volume / Marketcap | $0.0000919 | $0.0847 | |||
Circulating Supply | 66,318,562 PLOT | 2,845,750,696 SUI | |||
Total Supply | 200,000,000 PLOT | 10,000,000,000 SUI | |||
Max Supply | 200,000,000 PLOT | 10,000,000,000 SUI | |||
Start Date | 2020-10-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | plotx.io | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Prediction Markets, DAO Maker, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |