Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Plugin Decentralized Oracle | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1567 | Rank 5 | |||
Price | $0.0158 | $164.36 | |||
1 Hour | ▼0.22% | ▲0.24% | |||
24 Hour | ▼0.05% | ▼1.61% | |||
30 Day | ▲8.39% | ▲20.46% | |||
7 Day | ▲1.89% | ▼2.75% | |||
YTD% | ▼63.83% | ▲50.09% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $2.4M | $77.39B | |||
Volume | $230.41K | $1.74B | |||
Volume / Marketcap | $0.0960 | $0.0225 | |||
Circulating Supply | 151,365,659 PLI | 470,827,689 SOL | |||
Total Supply | 500,000,000 PLI | 587,672,272 SOL | |||
Max Supply | 500,000,000 PLI | 0 SOL | |||
Start Date | 2021-11-09 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | goplugin.co | solana.com | |||
Explorer | xdc.network | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | x.com | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Oracles, Smart Contracts, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | IoTeX Ecosystem, XDC Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |