Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Polinate | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2480 | Rank 18 | |||
Price | $0.000487 | $1.90 | |||
1 Hour | ▲0.01% | ▲0.69% | |||
24 Hour | ▼0.04% | ▼3.48% | |||
30 Day | ▼11.61% | ▲13.27% | |||
7 Day | ▲2.68% | ▲6.59% | |||
YTD% | ▼33.17% | ▲126.08% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $75.21K | $5.42B | |||
Volume | $163.59 | $458.42M | |||
Volume / Marketcap | $0.00217 | $0.0845 | |||
Circulating Supply | 154,294,330 POLI | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 POLI | 10,000,000,000 SUI | |||
Max Supply | 0 POLI | 10,000,000,000 SUI | |||
Start Date | 2021-08-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | polinate.io | sui.io | |||
Explorer | etherscan.io polygonscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |