Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PolkaBridge | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1656 | Rank 5 | |||
Price | $0.0230 | $166.56 | |||
1 Hour | ▼0.11% | ▲0.14% | |||
24 Hour | ▼1.01% | ▲1.27% | |||
30 Day | ▼22.12% | ▲21.79% | |||
7 Day | ▼7.46% | ▼3.37% | |||
YTD% | ▼69.58% | ▲52.10% | |||
Dominance | ▲0% | ▲3.38% | |||
7d Chart | |||||
Market Cap | $1.73M | $78.42B | |||
Volume | $90.12K | $1.65B | |||
Volume / Marketcap | $0.0520 | $0.0210 | |||
Circulating Supply | 75,034,127 PBR | 470,825,040 SOL | |||
Total Supply | 75,034,127 PBR | 587,670,554 SOL | |||
Max Supply | 100,000,000 PBR | 0 SOL | |||
Start Date | 2021-01-25 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | polkabridge.org | solana.com | |||
Explorer | etherscan.io polygonscan.com bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | AI & Big Data, Web3, View All | - | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |