Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PolkaBridge | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1658 | Rank 18 | |||
Price | $0.0230 | $1.91 | |||
1 Hour | ▼0.05% | ▲0.92% | |||
24 Hour | ▼0.97% | ▼3.95% | |||
30 Day | ▼22.87% | ▲13.92% | |||
7 Day | ▼7.32% | ▲6.65% | |||
YTD% | ▼69.56% | ▲126.54% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $1.73M | $5.43B | |||
Volume | $90.1K | $460.62M | |||
Volume / Marketcap | $0.0520 | $0.0848 | |||
Circulating Supply | 75,034,127 PBR | 2,845,750,696 SUI | |||
Total Supply | 75,034,127 PBR | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 PBR | 10,000,000,000 SUI | |||
Start Date | 2021-01-25 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | polkabridge.org | sui.io | |||
Explorer | etherscan.io polygonscan.com bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Web3, View All | - | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |