Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Polkadex | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1841 | Rank 18 | |||
Price | $0.11 | $1.92 | |||
1 Hour | ▲1.86% | ▲0.19% | |||
24 Hour | ▼0.14% | ▼4.15% | |||
30 Day | ▼17.94% | ▲16.89% | |||
7 Day | ▲31.62% | ▲6.94% | |||
YTD% | ▼92.81% | ▲127.40% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $956.84K | $5.45B | |||
Volume | $123.39K | $528.88M | |||
Volume / Marketcap | $0.13 | $0.0970 | |||
Circulating Supply | 8,360,000 PDEX | 2,845,750,696 SUI | |||
Total Supply | 8,360,000 PDEX | 10,000,000,000 SUI | |||
Max Supply | 20,000,000 PDEX | 10,000,000,000 SUI | |||
Start Date | 2021-03-30 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | polkadex.trade | sui.io | |||
Explorer | polkadex.subscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | polkadex.medium.comyoutube.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DEX, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |