Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | POLKARARE | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2596 | Rank 2744 | |||
Price | $0.00231 | $1.69 | |||
1 Hour | ▲0.04% | ▲2.85% | |||
24 Hour | ▲2.54% | ▲40.46% | |||
30 Day | ▼17.44% | ▲109.56% | |||
7 Day | ▼2.68% | ▲109.56% | |||
YTD% | ▼26.72% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $26.35K | $0 | |||
Volume | $574.69 | $460.36M | |||
Volume / Marketcap | $0.0218 | 0 | |||
Circulating Supply | 11,383,253 PRARE | 0 GRASS | |||
Total Supply | 100,000,000 PRARE | 1,000,000,000 GRASS | |||
Max Supply | 100,000,000 PRARE | 0 GRASS | |||
Start Date | 2021-05-03 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | polkarare.com | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | polkarare.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Poolz Finance Portfolio, View All | - | |||
Industry | Art, Marketplace, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |