Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | POLKARARE | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2596 | Rank 18 | |||
Price | $0.00231 | $1.91 | |||
1 Hour | ▲0.22% | ▲0.27% | |||
24 Hour | ▲2.40% | ▼4.88% | |||
30 Day | ▼17.42% | ▲17.56% | |||
7 Day | ▼2.58% | ▲7.18% | |||
YTD% | ▼26.69% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $26.36K | $5.45B | |||
Volume | $575.08 | $524.05M | |||
Volume / Marketcap | $0.0218 | $0.0962 | |||
Circulating Supply | 11,383,253 PRARE | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 PRARE | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 PRARE | 10,000,000,000 SUI | |||
Start Date | 2021-05-03 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | polkarare.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | polkarare.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Poolz Finance Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Art, Marketplace, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |