Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Polkastarter | Sui | |||
---|---|---|---|---|---|
Rank | Rank 737 | Rank 18 | |||
Price | $0.25 | $1.91 | |||
1 Hour | ▲0.01% | ▲0.71% | |||
24 Hour | ▲0.08% | ▼3.04% | |||
30 Day | ▼15.75% | ▲13.30% | |||
7 Day | ▼7.81% | ▲6.70% | |||
YTD% | ▼73.83% | ▲126.36% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $24.68M | $5.43B | |||
Volume | $392.62K | $457.25M | |||
Volume / Marketcap | $0.0159 | $0.0842 | |||
Circulating Supply | 99,401,432 POLS | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 POLS | 10,000,000,000 SUI | |||
Max Supply | 0 POLS | 10,000,000,000 SUI | |||
Start Date | 2020-09-28 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | polkastarter.com | sui.io | |||
Explorer | etherscan.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.polkastarter.comforum.polkastarter.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot, BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |