Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Poolz Finance | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1177 | Rank 18 | |||
Price | $1.33 | $1.90 | |||
1 Hour | ▲0.04% | ▲0.55% | |||
24 Hour | ▼3.02% | ▼3.77% | |||
30 Day | ▼26.82% | ▲13.25% | |||
7 Day | ▼5.68% | ▲6.51% | |||
YTD% | ▼73.52% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $6.78M | $5.41B | |||
Volume | $291.58K | $458.98M | |||
Volume / Marketcap | $0.0430 | $0.0847 | |||
Circulating Supply | 5,082,192 POOLX | 2,845,750,696 SUI | |||
Total Supply | 5,500,000 POOLX | 10,000,000,000 SUI | |||
Max Supply | 5,500,000 POOLX | 10,000,000,000 SUI | |||
Start Date | 2021-01-18 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | poolz.finance | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | poolz.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Launchpad, Ferrum Network, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |