Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Popcat (SOL) | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 58 | Rank 1065 | |||
Price | $1.62 | $0.0149 | |||
1 Hour | ▲0.40% | ▼0.07% | |||
24 Hour | ▼13.33% | ▲0.97% | |||
30 Day | ▲26.38% | ▼24.71% | |||
7 Day | ▲4.03% | ▼15% | |||
YTD% | ▲17736.78% | ▲107.84% | |||
Dominance | ▲0.05% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.59B | $11.16M | |||
Volume | $258.39M | $521.67K | |||
Volume / Marketcap | $0.16 | $0.0467 | |||
Circulating Supply | 979,973,185 POPCAT | 748,573,880 CREDI | |||
Total Supply | 979,973,221 POPCAT | 1,000,000,000 CREDI | |||
Max Supply | 979,973,221 POPCAT | 1,000,000,000 CREDI | |||
Start Date | 2023-12-20 | 2021-10-26 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | popcatsolana.xyz | credefi.finance | |||
Explorer | solscan.io | etherscan.io bscscan.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Cat-Themed, View All | Real World Assets, View All | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |