Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Popcorn | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 8586 | Rank 1072 | |||
Price | $0.00812 | $0.0145 | |||
1 Hour | ▼0.87% | ▼1.54% | |||
24 Hour | ▼3.57% | ▼1.89% | |||
30 Day | ▲14.09% | ▼25.57% | |||
7 Day | ▲4.58% | ▼20.25% | |||
YTD% | ▼96.98% | ▲103.31% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $10.92M | |||
Volume | $3.66 | $493.39K | |||
Volume / Marketcap | 0 | $0.0452 | |||
Circulating Supply | 0 POP | 748,573,880 CREDI | |||
Total Supply | 99,999,700 POP | 1,000,000,000 CREDI | |||
Max Supply | 100,000,000 POP | 1,000,000,000 CREDI | |||
Start Date | 2021-11-05 | 2021-10-26 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | pop.network | credefi.finance | |||
Explorer | etherscan.io | etherscan.io bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Real World Assets, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, Optimism Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |