Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PostCoin | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 8329 | Rank 1480 | |||
Price | $0.000875 | $0.0313 | |||
1 Hour | ▼0.7% | ▼9.17% | |||
24 Hour | ▼4.27% | ▲7.35% | |||
30 Day | ▲30.53% | ▲14.09% | |||
7 Day | ▲15.34% | ▲21.68% | |||
YTD% | ▼0.9% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $3.5M | |||
Volume | $18.65 | $3.59M | |||
Volume / Marketcap | 0 | $1.02 | |||
Circulating Supply | 0 POST | 111,821,649 SAI | |||
Total Supply | 15,868,233 POST | 1,000,000,000 SAI | |||
Max Supply | 0 POST | 1,000,000,000 SAI | |||
Start Date | 2016-04-08 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | postcoin.top | sharpe.ai | |||
Explorer | chainz.cryptoid.info bitexplorer.top | etherscan.io | |||
Message Board | postcoin.top | sharpeai.medium.com | |||
Source Code | github.com | - | |||
Discussion | t.metelegram.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | Unknown | - | |||
Social |