Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PowerTrade Fuel | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2196 | Rank 2744 | |||
Price | $0.0126 | $1.71 | |||
1 Hour | ▼0.71% | ▲6.32% | |||
24 Hour | ▼6.84% | ▲43.14% | |||
30 Day | ▲31.04% | ▲111.50% | |||
7 Day | ▲9.54% | ▲111.50% | |||
YTD% | ▼41.18% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $295.06K | $0 | |||
Volume | $136.44K | $458.59M | |||
Volume / Marketcap | $0.46 | 0 | |||
Circulating Supply | 23,311,586 PTF | 0 GRASS | |||
Total Supply | 400,000,000 PTF | 1,000,000,000 GRASS | |||
Max Supply | 0 PTF | 0 GRASS | |||
Start Date | 2020-09-28 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | power.trade | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | power.trade | - | |||
Consensus Algorithm | - | - | |||
Category | Centralized Exchange (CEX) Token, DeFi, View All | - | |||
Industry | Insurance, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |