Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Prime-XI | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8490 | Rank 2744 | |||
Price | $0.000694 | $1.65 | |||
1 Hour | ▲0.23% | ▼0.32% | |||
24 Hour | ▲0.48% | ▲32.19% | |||
30 Day | ▲14.24% | ▲104.82% | |||
7 Day | ▲3.61% | ▲104.82% | |||
YTD% | ▲57.26% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $0 | $457.5M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 PXI | 0 GRASS | |||
Total Supply | 21,931,815 PXI | 1,000,000,000 GRASS | |||
Max Supply | 0 PXI | 0 GRASS | |||
Start Date | 2014-10-04 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | primexi.com | getgrass.io | |||
Explorer | chainz.cryptoid.info | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, X11, View All | - | |||
Category | - | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |