Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PRIVATEUM GLOBAL | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 3555 | Rank 26 | |||
Price | $4.70 | $4.03 | |||
1 Hour | ▲0.35% | ▲0.71% | |||
24 Hour | ▼0.6% | ▲10.35% | |||
30 Day | ▲2.20% | ▲50.39% | |||
7 Day | ▲3.19% | ▲69.23% | |||
YTD% | ▼5.93% | ▲2253.89% | |||
Dominance | ▲0% | ▲0.14% | |||
7d Chart | |||||
Market Cap | $0 | $4.03B | |||
Volume | $239.92K | $3.57B | |||
Volume / Marketcap | 0 | $0.89 | |||
Circulating Supply | 0 PRI | 998,844,884 WIF | |||
Total Supply | 80,000,000 PRI | 998,844,884 WIF | |||
Max Supply | 80,000,000 PRI | 0 WIF | |||
Start Date | 2021-05-05 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | privateum.com | dogwifcoin.org | |||
Explorer | bscscan.com | solscan.io | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | PoA, View All | - | |||
Category | Collectibles & NFTs, View All | Doggone Doggerel, View All | |||
Industry | Asset Management, View All | Memes, View All | |||
Platform | BNB Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |