Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Prom | Sui | |||
---|---|---|---|---|---|
Rank | Rank 348 | Rank 18 | |||
Price | $5.44 | $1.91 | |||
1 Hour | ▼1.41% | ▼0.27% | |||
24 Hour | ▼5.83% | ▼4.96% | |||
30 Day | ▲9.70% | ▲14.25% | |||
7 Day | ▼18.27% | ▲6.85% | |||
YTD% | ▼8.92% | ▲126.65% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $99.25M | $5.43B | |||
Volume | $6.32M | $520.24M | |||
Volume / Marketcap | $0.0636 | $0.0957 | |||
Circulating Supply | 18,250,000 PROM | 2,845,750,696 SUI | |||
Total Supply | 19,250,000 PROM | 10,000,000,000 SUI | |||
Max Supply | 0 PROM | 10,000,000,000 SUI | |||
Start Date | 2019-07-17 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | prom.io | sui.io | |||
Explorer | etherscan.io ethplorer.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | prom-io.medium.comlinkedin.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |