Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | pufETH | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 9893 | Rank 1477 | |||
Price | $3,119.82 | $0.0318 | |||
1 Hour | ▲-0.00% | ▼14.78% | |||
24 Hour | ▼4.31% | ▲9.11% | |||
30 Day | ▲18.00% | ▲17.45% | |||
7 Day | ▲5.13% | ▲24.40% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $673.89M | $3.57M | |||
Volume | $1.84M | $3.62M | |||
Volume / Marketcap | $0.00272 | $1.02 | |||
Circulating Supply | 216,004 PUFETH | 111,821,649 SAI | |||
Total Supply | 216,004 PUFETH | 1,000,000,000 SAI | |||
Max Supply | 0 PUFETH | 1,000,000,000 SAI | |||
Start Date | 2024-02-07 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | puffer.fi | sharpe.ai | |||
Explorer | etherscan.io | etherscan.io | |||
Message Board | medium.comtwitter.com | sharpeai.medium.com | |||
Source Code | github.com | - | |||
Discussion | discord.ggt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Binance Labs Portfolio, View All | - | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, EigenLayer Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |