Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PulsePad | Solana | |||
---|---|---|---|---|---|
Rank | Rank 2319 | Rank 5 | |||
Price | $0.00106 | $166.42 | |||
1 Hour | ▼0.32% | ▲0.27% | |||
24 Hour | ▼1.7% | ▲0.77% | |||
30 Day | ▼14.35% | ▲21.74% | |||
7 Day | ▲4.88% | ▼3.42% | |||
YTD% | ▼72.31% | ▲51.97% | |||
Dominance | ▲0% | ▲3.37% | |||
7d Chart | |||||
Market Cap | $176.6K | $78.35B | |||
Volume | $806.81 | $1.66B | |||
Volume / Marketcap | $0.00456 | $0.0211 | |||
Circulating Supply | 165,717,873 PLSPAD | 470,825,040 SOL | |||
Total Supply | 4,989,493,252 PLSPAD | 587,670,554 SOL | |||
Max Supply | 5,000,000,000 PLSPAD | 0 SOL | |||
Start Date | 2021-11-10 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | pulsepad.io | solana.com | |||
Explorer | bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Launchpad, BlueZilla, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |