Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PureVidz | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8312 | Rank 18 | |||
Price | $0.000696 | $1.93 | |||
1 Hour | ▲0.13% | ▲0.39% | |||
24 Hour | ▼0.82% | ▼4.72% | |||
30 Day | ▲15.08% | ▲2.48% | |||
7 Day | ▲3.97% | ▲6.07% | |||
YTD% | ▲57.73% | ▲129.24% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $0 | $5.5B | |||
Volume | $0 | $775.54M | |||
Volume / Marketcap | 0 | $0.14 | |||
Circulating Supply | 0 VIDZ | 2,845,750,696 SUI | |||
Total Supply | 125,279,775 VIDZ | 10,000,000,000 SUI | |||
Max Supply | 0 VIDZ | 10,000,000,000 SUI | |||
Start Date | 2017-01-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | purevidz.net | sui.io | |||
Explorer | chainz.cryptoid.info | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |