Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Quantum Resistant Ledger | Grass | |||
---|---|---|---|---|---|
Rank | Rank 956 | Rank 2744 | |||
Price | $0.18 | $1.71 | |||
1 Hour | ▼0.29% | ▲7.23% | |||
24 Hour | ▲8.39% | ▲44.29% | |||
30 Day | ▼27.45% | ▲112.08% | |||
7 Day | ▼14.13% | ▲112.08% | |||
YTD% | ▼39.56% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $12.32M | $0 | |||
Volume | $49.07K | $458.44M | |||
Volume / Marketcap | $0.00398 | 0 | |||
Circulating Supply | 67,937,170 QRL | 0 GRASS | |||
Total Supply | 78,460,637 QRL | 1,000,000,000 GRASS | |||
Max Supply | 105,000,000 QRL | 0 GRASS | |||
Start Date | 2017-06-10 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | theqrl.org | getgrass.io | |||
Explorer | explorer.theqrl.org quantascan.io | solscan.io solana.fm | |||
Message Board | qrl.foundation | - | |||
Source Code | github.com | - | |||
Discussion | discord.gg | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Platform, Quantum-Resistant, View All | - | |||
Industry | Distributed Computing, DePIN, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | CryptoNight V7 | - | |||
Social |