Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Qubic | Grass | |||
---|---|---|---|---|---|
Rank | Rank 246 | Rank 2744 | |||
Price | $0.00000151 | $1.70 | |||
1 Hour | ▲0.03% | ▼4.72% | |||
24 Hour | ▲1.94% | ▲48.07% | |||
30 Day | ▼18.81% | ▲110.83% | |||
7 Day | ▲2.26% | ▲110.83% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $179.1M | $0 | |||
Volume | $1.25M | $417.78M | |||
Volume / Marketcap | $0.00696 | 0 | |||
Circulating Supply | 118,151,303,550,869 QUBIC | 0 GRASS | |||
Total Supply | 119,633,331,604,857 QUBIC | 1,000,000,000 GRASS | |||
Max Supply | 0 QUBIC | 0 GRASS | |||
Start Date | 2024-01-25 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | qubic.org | getgrass.io | |||
Explorer | explorer.qubic.org | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, Layer 1, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |