Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | QuickSwap [Old] | Sui | |||
---|---|---|---|---|---|
Rank | Rank 721 | Rank 18 | |||
Price | $35.08 | $1.92 | |||
1 Hour | ▼0.01% | ▲0.19% | |||
24 Hour | ▼2.37% | ▼4.15% | |||
30 Day | ▼4.93% | ▲16.89% | |||
7 Day | ▼0.81% | ▲6.94% | |||
YTD% | ▼43.7% | ▲127.40% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $26.19M | $5.45B | |||
Volume | $7.75K | $528.88M | |||
Volume / Marketcap | $0.000295 | $0.0970 | |||
Circulating Supply | 746,511 QUICK | 2,845,750,696 SUI | |||
Total Supply | 996,977 QUICK | 10,000,000,000 SUI | |||
Max Supply | 1,000,000 QUICK | 10,000,000,000 SUI | |||
Start Date | 2021-01-07 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | quickswap.exchange | sui.io | |||
Explorer | solscan.io polygonscan.com etherscan.io explorer-mainnet.maticvigil.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.quickswap.exchange | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |