Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Radix | Sui | |||
---|---|---|---|---|---|
Rank | Rank 261 | Rank 18 | |||
Price | $0.0154 | $1.93 | |||
1 Hour | ▼0.43% | ▲0.11% | |||
24 Hour | ▼1.63% | ▼4.7% | |||
30 Day | ▼10.47% | ▲2.81% | |||
7 Day | ▲4.33% | ▲6.03% | |||
YTD% | ▼63.59% | ▲128.83% | |||
Dominance | ▲0.01% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $163.68M | $5.49B | |||
Volume | $596.68K | $778.73M | |||
Volume / Marketcap | $0.00364 | $0.14 | |||
Circulating Supply | 10,583,911,998 XRD | 2,845,750,696 SUI | |||
Total Supply | 12,983,911,996 XRD | 10,000,000,000 SUI | |||
Max Supply | 0 XRD | 10,000,000,000 SUI | |||
Start Date | 2021-09-17 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | radixdlt.com | sui.io | |||
Explorer | dashboard.radixdlt.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | radixdlt.comradixdlt.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |