Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ratio Finance | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5727 | Rank 18 | |||
Price | $0.00101 | $1.89 | |||
1 Hour | ▲6.15% | ▲0.61% | |||
24 Hour | ▼5.18% | ▼3.88% | |||
30 Day | ▲12.92% | ▲9.98% | |||
7 Day | ▲7.47% | ▲5.78% | |||
YTD% | ▼93.19% | ▲124.08% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.37B | |||
Volume | $1.23K | $493.18M | |||
Volume / Marketcap | 0 | $0.0918 | |||
Circulating Supply | 0 RATIO | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 RATIO | 10,000,000,000 SUI | |||
Max Supply | 0 RATIO | 10,000,000,000 SUI | |||
Start Date | 2022-02-11 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | ratio.finance | sui.io | |||
Explorer | solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Circle Ventures Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |