Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Razor Network | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1965 | Rank 18 | |||
Price | $0.00190 | $1.91 | |||
1 Hour | ▼0.08% | ▲0.20% | |||
24 Hour | ▼5.77% | ▼5.06% | |||
30 Day | ▼43.85% | ▲16.23% | |||
7 Day | ▼15.4% | ▲7.11% | |||
YTD% | ▼70.75% | ▲126.93% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $625.12K | $5.44B | |||
Volume | $54.79K | $522.3M | |||
Volume / Marketcap | $0.0876 | $0.0960 | |||
Circulating Supply | 328,245,504 RAZOR | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 RAZOR | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 RAZOR | 10,000,000,000 SUI | |||
Start Date | 2021-02-06 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | razor.network | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Oracles, Exnetwork Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Insurance, View All | - | |||
Platform | Algorand Ecosystem, Polygon Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |