Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ReddCoin | Hooked Protocol | |||
---|---|---|---|---|---|
Rank | Rank 7812 | Rank 447 | |||
Price | $0.000542 | $0.38 | |||
1 Hour | ▼0.82% | ▲0.23% | |||
24 Hour | ▲981.70% | ▼5.8% | |||
30 Day | ▲832.63% | ▼12.97% | |||
7 Day | ▲963.11% | ▼11.48% | |||
YTD% | ▲233.67% | ▼69.04% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $73.99M | |||
Volume | $14.75 | $6.3M | |||
Volume / Marketcap | 0 | $0.0851 | |||
Circulating Supply | 0 RDD | 194,998,917 HOOK | |||
Total Supply | 30,397,274,955 RDD | 500,000,000 HOOK | |||
Max Supply | 0 RDD | 0 HOOK | |||
Start Date | 2014-02-10 | 2022-12-01 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | reddcoin.com | hooked.io | |||
Explorer | live.reddcoin.com bitinfocharts.com rdd.tokenview.com | bscscan.com | |||
Message Board | reddcointalk.orgbitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | - | |||
Category | - | Binance Launchpad, Binance Labs Portfolio, View All | |||
Industry | Media, Content Creation, View All | Education, AI & Big Data, View All | |||
Platform | - | BNB Smart Chain, BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |