Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Reflexer Ungovernance Token | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2011 | Rank 2744 | |||
Price | $2.75 | $1.70 | |||
1 Hour | ▲0.07% | ▲4.90% | |||
24 Hour | ▼1.66% | ▲42.27% | |||
30 Day | ▼29.93% | ▲110.14% | |||
7 Day | ▼10.79% | ▲110.14% | |||
YTD% | ▼69.34% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $532.56K | $0 | |||
Volume | $60.95K | $458.76M | |||
Volume / Marketcap | $0.11 | 0 | |||
Circulating Supply | 193,796 FLX | 0 GRASS | |||
Total Supply | 999,715 FLX | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000 FLX | 0 GRASS | |||
Start Date | 2021-04-29 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | reflexer.finance | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | discord.gg | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Derivatives, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |