Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ROD.AI | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 1899 | Rank 353 | |||
Price | $0.0000000168 | $0.000000219 | |||
1 Hour | ▲2.25% | ▲0.27% | |||
24 Hour | ▼2.75% | ▼5.25% | |||
30 Day | ▼21.06% | ▲52.63% | |||
7 Day | ▲37.34% | ▲41.74% | |||
YTD% | ▲0% | ▲19.17% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $924.34K | $120.82M | |||
Volume | $93.06K | $7.04M | |||
Volume / Marketcap | $0.10 | $0.0582 | |||
Circulating Supply | 54,799,095,330,128 RODAI | 549,652,770,159,583 ELON | |||
Total Supply | 69,356,059,317,315 RODAI | 1,000,000,000,000,000 ELON | |||
Max Supply | 69,420,000,000,000 RODAI | 0 ELON | |||
Start Date | 2024-02-06 | 2021-04-23 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | rodai.meme | dogelonmars.com | |||
Explorer | solscan.io solana.fm | solscan.io etherscan.io polygonscan.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | AI Memes, View All | Doggone Doggerel, View All | |||
Industry | Memes, View All | Memes, Payments, View All | |||
Platform | Solana Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |