Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Roko | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3861 | Rank 18 | |||
Price | $0.0000387 | $1.90 | |||
1 Hour | ▼1.31% | ▼0.72% | |||
24 Hour | ▲11.54% | ▼6.86% | |||
30 Day | ▲99.86% | ▲7.48% | |||
7 Day | ▲51.02% | ▲7.17% | |||
YTD% | ▼22.53% | ▲125.46% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.4B | |||
Volume | $66.13K | $649.34M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 ROKO | 2,845,750,696 SUI | |||
Total Supply | 369,369,369,369 ROKO | 10,000,000,000 SUI | |||
Max Supply | 369,369,369,369 ROKO | 10,000,000,000 SUI | |||
Start Date | 2023-03-14 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | roko.network | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |